Standard Plan
Get free access to our tour creator and your own branded application. This plan is great for those who want their own branded smart phone application for a fraction of the cost of building it in-house.
Perfect for:
- Local councils and Tourist information centres
- Audio tour producers
- Museums and galleries
- Historic sites and other special interest groups
| Local & Specialty Plan | Standard Plan | Enterprise Plan | |
|---|---|---|---|
| Number of tours | Unlimited | Unlimited | Unlimited |
| Sales revenue percentage | 100% | 100% | 100% |
| Free web based tour builder to create your tours | ![]() |
![]() |
![]() |
| iPhone Support | ![]() |
![]() |
![]() |
| Windows Phone 7 Support | ![]() |
![]() |
![]() |
| Multiple Organisations | ![]() |
![]() |
|
| In House Apps (not sold through app stores) | ![]() |
||
| Downloads per month | 100 | Unlimited | N/A |
| Tour Updates | Unlimited | Unlimited | Unlimited |
| App Updates | 1 per year | 2 per year | As required |
| Support | Phone/Email | Phone/Email | |
| Signup | Signup | Signup |

